Dirençler

Teknik Detaylar

No OHM degeri (ohm) Güç Değeri (W)
1 100 32w
2 68 32w
3 100 40w
4 60 80w
5 28 200w
6 100 100w
7 100 250w
8 100 350w
9 100 500w
10 100 600w
11 60 800w
12 60 1,100w
13 28 1,600w
14 28 2,150w
15 15 2,650w
16 15 3,150w
17 15 4,300w
18 10 5,300w
19 5 6,450w
20 5 7,900w
21 5 10,700w
22 2.75 12,850w
23 100 200w
24 100 500w
25 100 750w
26 100 1,000w
27 100 1,400w
28 60 1,800w
29 60 2,500w
30 28 3,700w
31 28 5,000w
32 15 6,200w
33 15 7,350w
34 15 10,000w
35 10 12,350w
36 5 15,000w
37 5 18,350w
38 5 25,000w
39 2,75 30,000w
40 19 2,5kw
41 13,3 22,4kw
42 34 1kw
43 6.7 44kw
44 5 44kw
45 12 4kw
46 23 1,8kw
47 3.3 62kw
48 2.5 56kw
49 1.9 75kw
50 20ohm 8kw
51 4.2 ohm 50kw
52 2.1ohm 45kw
53 2.1ohm 75kw
54 2.1ohm 112kw
55 40ohm 1000w
56 50ohm 1000w
57 25ohm 2000w
58 18ohm 3000w
59 8ohm 80,000w
yüksek kw dirençler için lütfen arayın.
Her Hakkı Saklıdır © 2011 - Dinamik Rezistans
Designed by DENİZ GROUP MEDYA