Sıcak Yolluk Rezistansları

Toplam Boy Isınan Boy Watt T/C
320 250 195 -
320 250 195 Fe-Cunj(J)'
370 300 230 -
370 300 230 Fe-Cunj(J)'
420 350 260 -
420 350 260 Fe-Cunj(J)'
470 400 300 -
470 400 300 Fe-Cunj(J)'
520 450 350 -
520 450 350 Fe-Cunj(J)'
570 500 380 -
570 500 380 Fe-Cunj(J)'
620 550 420 -
620 550 420 Fe-Cunj(J)'
670 600 460 -
670 600 460 Fe-Cunj(J)'
720 650 500 -
720 650 500 Fe-Cunj(J)'
770 700 530 -
770 700 530 Fe-Cunj(J)'
820 750 570 -
820 750 570 Fe-Cunj(J)'
870 800 610 -
870 800 610 Fe-Cunj(J)'
920 850 650 -
920 850 650 Fe-Cunj(J)'
970 900 690 -
970 900 690 Fe-Cunj(J)'
1070 1000 760 -
1070 1000 760 Fe-Cunj(J)'
1170 1100 840 -
1170 1100 840 Fe-Cunj(J)'
2.2x4.2 max.3100 max.15 W/cm2 O (O)
3.0x3.0 max.3100 max.15 W/cm2 O (O)
370 300 180 -
370 300 180 Fe-Cunj(J)'
570 500 300 -
570 500 300 Fe-Cunj(J)'
770 700 420 -
770 400 420 Fe-Cunj(J)'
970 900 540 -
970 900 540 Fe-Cunj(J)'
1070 1000 600 -
1070 1000 600 Fe-Cunj(J)'
1170 1100 660 -
1170 1100 660 Fe-Cunj(J)'
3.3 max.3100 max.15 W/cm2 O (O)
toplam boy ısınan boy watt T/C
370 300 220 -
370 300 220 Fe-Cunj(J)'
570 500 360 -
570 500 360 Fe-Cunj(J)'
770 700 500 -
770 700 500 Fe-Cunj(J)'
970 900 610 -
970 900 610 Fe-Cunj(J)'
1170 1100 750 -
1170 1100 750 Fe-Cunj(J)'
4.6x10.0 max.3100 max.15 W/cm2 O (O)
305 250 350 -
305 250 350 Fe-Cunj(J)'
405 350 500 -
405 350 500 Fe-Cunj(J)'
505 450 600 -
505 450 600 Fe-Cunj(J)'
705 650 850 -
705 650 850 Fe-Cunj(J)'
905 850 1050 -
905 850 1050 Fe-Cunj(J)'
1105 1050 1250 -
1105 1050 1250 Fe-Cunj(J)'
1305 1250 1500 -
1305 1250 1500 Fe-Cunj(J)'
Her Hakkı Saklıdır © 2011 - Dinamik Rezistans
Designed by DENİZ GROUP MEDYA